Jump to content

Twelve solar hierarchies/pt: Difference between revisions

Created page with "Escorpião"
(Created page with "Escorpião")
Line 40: Line 40:
| 9 || Libra || style="text-align:left;" | [[Special:MyLanguage/Mighty Victory|Poderoso Vitória]] e os [[Special:MyLanguage/Lords of Individuality|Senhores da Individualidade]]
| 9 || Libra || style="text-align:left;" | [[Special:MyLanguage/Mighty Victory|Poderoso Vitória]] e os [[Special:MyLanguage/Lords of Individuality|Senhores da Individualidade]]
|-
|-
| 10 || Scorpio || style="text-align:left;" | [[Cyclopea]] and the [[Lords of Form]]
| 10 || Escorpião || style="text-align:left;" | [[Cyclopea]] and the [[Lords of Form]]
|-
|-
| 11 || Sagittarius || style="text-align:left;" | [[Lord Maitreya]] and the [[Lords of Mind]]
| 11 || Sagittarius || style="text-align:left;" | [[Lord Maitreya]] and the [[Lords of Mind]]
14,125

edits